Platforms | Web Platform, MT5 |
Platform Special features | Binary,Forex,Volatility index, Crypto, Stock, Metals, Look backs |
Demo Account? | Yes Free Virtual Money |
Pros | 24/7 trading, Volatility index trading, Free training sessions by professional traders |
Regulated? | Yes by MiFiD, MFSA |
|
|
Account | Min from $5 |
Leverage | 1:1000 (1:30 for EU clients). |
Deposit | GBP/USD/EUR (& more) |
Investment size | 0.01 |
Contact | Support: support@binary.com, live-chat, +4402032392211 +1800093570 |
Address | Isle of Man, Malaysia, Malta |
Countries | Accepts ALL countries- except USA |
Withdrawal Methods | Binary.com supports FasaPay, Neteller, Skrill (Moneybookers), Visa \ MasterCard, Western Union, Perfect Money, OKPay |
Withdrawal Time | Binary.com is pretty good when it comes to withdrawals and handles all withdrawals promptly within up to 1 to 5 days, depending on withdrawal method you choose. |
- Good variety of liquid Assets
- Excellent spreads
- User friendly Platform interfaces
EXPANDABLE SECTION